| 
     HINSDALE CENTRAL HOLIDAY 
    CLASSIC  | 
    ||
| 
      
     TOURNAMENT HISTORY  | 
    REPLAY REVIEW | HC SQUARED ALUMNI | MOST VALUABLE PLAYERS | ALL-TOURNAMENT TEAMS | 
| 
       
     HCHC RECORD BOOK  | 
    TOURNAMENT PROGRAMS | HISTORICAL PHOTOS | TOP TEN MOMENTS | TEAM HISTORY | 
 
  
| STEVENSON | ||
| All-Time HCHC Record: 19-12 | ||
| Best Finishes: Fourth Place 2015, 2019, 2021; Fifth Place, 2022; Consolation Champion, 2016, 2018, 2023 | ||
| All-Tournament Team Players: Justin Smith, 2015-2016; Evan Porto, 2021, Christian Uremovich, 2022; Aidan Bardic, 2023 | ||
| Year-by-Year Results | ||
| 2023: (3-1) -- Consolation Champion | ||
| Rockford Auburn 48, Stevenson 46; Stevenson 69, Plainfield East 62; Stevenson 65, Morgan Park 35; Stevenson 65, Lincoln-Way Central 51 | ||
| Team Stat Leaders | ||
| Scoring: Aidan Bardic (16.0) | ||
| Rebounding: Jack Dobbs (9.5) | ||
| Assists: Aidan Bardic (4.8) | ||
| 2023 Individual Statistical Summary | ||
| 2022: (3-1) -- Fifth Place | ||
| Stevenson 82, Glenbard East 36; Oswego East 56, Stevenson 39; Stevenson 70, Morgan Park 55; Stevenson 56, Homewood-Flossmoor 55 | ||
| Team Stat Leaders | ||
| Scoring: Aidan Bardic (13.0) | ||
| Rebounding: Christian Uremovich (6.0) | ||
| Assists: David Sulnius (3.0) | ||
| 2022 Individual Statistical Summary | ||
| 2021: (1-2) -- Fourth Place | ||
| Stevenson 70, Morton 46; Homewood-Flossmoor 55, Stevenson 48; Hinsdale Central 63, Stevenson 59 | ||
| Team Stat Leaders | ||
| Scoring: Evan Porto (15.0) | ||
| Rebounding: Jaden Evans (6.3) | ||
| Assists: Evan Porto (3.8) | ||
| 2021 Individual Statistical Summary | ||
| 2019: (2-2) -- Fourth Place | ||
| Stevenson 51, Glenbrook North 31; Stevenson 51, Oswego East 42; Homewood-Flossmoor 48, Stevenson 38; Marian Catholic 53, Stevenson 48 | ||
| Team Stat Leaders | ||
| Scoring: Matt Kaznikov (11.0) | ||
| Rebounding: Robert Holmes (6.5) | ||
| Assists: Robert Holmes & Jacob Tenner (2.0) | ||
| 2019 Individual Statistical Summary | ||
| 2018: (3-1) -- Consolation Champions | ||
| Saint Charles East 51, Stevenson 48; Stevenson 60, Urban Prep Englewood 30; Stevenson 59, Richards 48; Stevenson 60, Hinsdale Central 37 | ||
| Team Stat Leaders | ||
| Scoring: Matt Kaznikov (11.8) | ||
| Rebounding: Robert Holmes (8.3) | ||
| Assists: Luke Cheing (4.3) | ||
| 2018 Individual Statistical Summary | ||
| 2017: (2-2) | ||
| Stevenson 48, Homewood-Flossmoor 47; DePaul Prep 49, Stevenson 36; Maine South 66, Stevenson 64 (2OT); Stevenson 57, Rockford Auburn 54 | ||
| Team Stat Leaders | ||
| Scoring: Jackson Qualley (14.3) | ||
| Rebounding: Nick Bonk (6.0) | ||
| Assists: Luke Cheing (3.0) | ||
| 2017 Individual Statistical Summary | ||
| 2016: (3-1) -- Consolation Champions | ||
| Hinsdale Central 47, Stevenson 42; Stevenson 65, Crete-Monee 46; Stevenson 57, Saint Viator 22; Stevenson 56, Saint Charles East 41 | ||
| Team Stat Leaders | ||
| Scoring: Justin Smith (21.5) | ||
| Rebounding: Justin Smith (9.8) | ||
| Assists: Aidan O'Connell (2.8) | ||
| 2016 Individual Statistical Summary | ||
| 2015: (2-2) -- Fourth Place | ||
| Stevenson 80, Foreman 42; Stevenson 72, Richards 41; Homewood-Flossmoor 55, Stevenson 51; Maine South 48, Stevenson 46 | ||
| Team Stat Leaders | ||
| Scoring: Justin Smith (16.0) | ||
| Rebounding: Justin Smith (11.3) | ||
| Assists: Willie Herenton (2.8) | ||
| 2015 Individual Statistical Summary | ||
    ![]()  | 
    
    ![]()  | 
  |