|
HINSDALE CENTRAL HOLIDAY
CLASSIC |
||
|
TOURNAMENT HISTORY |
REPLAY REVIEW | HC SQUARED ALUMNI | MOST VALUABLE PLAYERS | ALL-TOURNAMENT TEAMS |
|
HCHC RECORD BOOK |
TOURNAMENT PROGRAMS | HISTORICAL PHOTOS | TOP TEN MOMENTS | TEAM HISTORY |
| BROTHER RICE | ||
| All-Time HCHC Record: 5-3 | ||
| Best Finishes: Second Place 2024; Fourth Place, 2023 | ||
| All-Tournament Team Players: Zavier Fitch, 2023; Marcos Gonzales 2024; Jack Weigus 2024 | ||
| Year-by-Year Results | ||
| 2024: (3-1) -- Second Place | ||
| Brother Rice 67, St. Charles East 44; Brother Rice 74, Maine South 59; Brother Rice 49, Lane Tech 46; Hinsdale Central 52, Brother Rice 51. | ||
| Team Stat Leaders | ||
| Scoring: Marcos Gonzales (22.3) | ||
| Rebounding: Jack Weigus & Caden Workman (5.8) | ||
| Assists: Caden Workman (3.3) | ||
| 2024 Individual Statistical Summary | ||
| 2023: (2-2) -- Fourth Place | ||
| Brother Rice 60, Plainfield East 49; Brother Rice 83, Rockford Auburn 80 (OT); Marian Catholic 75, Brother Rice 74 (2OT); Oswego East 79, Brother Rice 68 | ||
| Team Stat Leaders | ||
| Scoring: Cale Cosme (18.3) | ||
| Rebounding: Zavier Fitch (12.8) | ||
| Assists: Cale Cosme (3.5) | ||
| 2023 Individual Statistical Summary | ||
![]() |
![]() |
|