2025 Hinsdale Central Holiday Classic
Leaders
Tournament Team Leaders
2025 Hinsdale Central Holiday Classic
Tournament Team Leaders (as of Dec 30, 2025)
All games
SCORING OFFENSE G Pts Avg/G
Niles North................... 4 275 68.8
Rockford Auburn............... 4 272 68.0
Oswego East................... 4 249 62.2
St. Laurence.................. 4 248 62.0
Plainfield East............... 4 248 62.0
Hinsdale Central.............. 4 232 58.0
Wheaton Academy............... 4 230 57.5
Brother Rice.................. 4 214 53.5
Maine South................... 4 201 50.2
Morgan Park................... 4 199 49.8
Lincoln-Way East.............. 4 195 48.8
Schaumburg.................... 4 192 48.0
Waubonsie Valley.............. 4 179 44.8
Burlington Central............ 4 179 44.8
Lane Tech..................... 4 169 42.2
St. Charles East.............. 4 158 39.5
FIELD GOAL PCT FG ATT Pct
Wheaton Academy............... 92 175 .526
Oswego East................... 95 188 .505
St. Laurence.................. 94 188 .500
Brother Rice.................. 81 164 .494
Niles North................... 102 227 .449
Plainfield East............... 92 209 .440
Maine South................... 73 166 .440
Rockford Auburn............... 100 229 .437
Waubonsie Valley.............. 64 156 .410
Schaumburg.................... 77 191 .403
Morgan Park................... 75 187 .401
Lane Tech..................... 65 165 .394
Hinsdale Central.............. 80 210 .381
Lincoln-Way East.............. 61 161 .379
Burlington Central............ 66 196 .337
St. Charles East.............. 59 178 .331
3-POINT FIELD GOAL PCT 3FG ATT Pct
Niles North................... 37 95 .389
Morgan Park................... 30 82 .366
Maine South................... 25 69 .362
Brother Rice.................. 14 42 .333
St. Laurence.................. 18 54 .333
Lincoln-Way East.............. 26 78 .333
Wheaton Academy............... 11 33 .333
Rockford Auburn............... 24 86 .279
Waubonsie Valley.............. 17 63 .270
St. Charles East.............. 17 68 .250
Hinsdale Central.............. 14 56 .250
Burlington Central............ 13 54 .241
Plainfield East............... 18 75 .240
Oswego East................... 10 45 .222
Schaumburg.................... 14 66 .212
Lane Tech..................... 14 75 .187
FREE THROW PCT FT ATT Pct
Hinsdale Central.............. 58 73 .795
Lincoln-Way East.............. 47 60 .783
Rockford Auburn............... 48 66 .727
St. Laurence.................. 42 61 .689
Wheaton Academy............... 35 54 .648
Plainfield East............... 46 72 .639
Maine South................... 30 47 .638
Niles North................... 34 54 .630
Burlington Central............ 34 54 .630
Oswego East................... 49 78 .628
Waubonsie Valley.............. 34 56 .607
Morgan Park................... 19 32 .594
Brother Rice.................. 38 64 .594
St. Charles East.............. 23 39 .590
Lane Tech..................... 25 43 .581
Schaumburg.................... 24 54 .444
REBOUND AVERAGE G Reb Avg/G
Plainfield East............... 4 138 34.5
Rockford Auburn............... 4 135 33.8
St. Laurence.................. 4 132 33.0
Oswego East................... 4 131 32.8
Schaumburg.................... 4 130 32.5
Brother Rice.................. 4 120 30.0
Wheaton Academy............... 4 116 29.0
Burlington Central............ 4 115 28.8
Niles North................... 4 112 28.0
Hinsdale Central.............. 4 112 28.0
St. Charles East.............. 4 108 27.0
Maine South................... 4 107 26.8
Lincoln-Way East.............. 4 104 26.0
Lane Tech..................... 4 103 25.8
Morgan Park................... 4 102 25.5
Waubonsie Valley.............. 4 93 23.3
STEALS G No. S/G
Hinsdale Central.............. 4 45 11.3
Rockford Auburn............... 4 40 10.0
Waubonsie Valley.............. 4 37 9.3
Niles North................... 4 36 9.0
St. Laurence.................. 4 36 9.0
Plainfield East............... 4 36 9.0
Wheaton Academy............... 4 35 8.8
Burlington Central............ 4 34 8.5
Lane Tech..................... 4 30 7.5
Morgan Park................... 4 25 6.3
Brother Rice.................. 4 24 6.0
Lincoln-Way East.............. 4 24 6.0
St. Charles East.............. 4 22 5.5
Oswego East................... 4 20 5.0
Schaumburg.................... 4 17 4.3
Maine South................... 4 15 3.8
ASSISTS G No. A/G
Wheaton Academy............... 4 55 13.8
Rockford Auburn............... 4 53 13.3
Oswego East................... 4 51 12.8
Niles North................... 4 49 12.3
Plainfield East............... 4 48 12.0
Schaumburg.................... 4 42 10.5
Maine South................... 4 41 10.3
St. Laurence.................. 4 40 10.0
Morgan Park................... 4 39 9.8
Brother Rice.................. 4 39 9.8
Hinsdale Central.............. 4 36 9.0
Lane Tech..................... 4 32 8.0
Waubonsie Valley.............. 4 31 7.8
Burlington Central............ 4 31 7.8
Lincoln-Way East.............. 4 28 7.0
St. Charles East.............. 4 23 5.8
SCORING DEFENSE G Pts Avg/G
Brother Rice.................. 4 165 41.2
St. Laurence.................. 4 167 41.8
Waubonsie Valley.............. 4 172 43.0
Lane Tech..................... 4 201 50.2
Wheaton Academy............... 4 208 52.0
Oswego East................... 4 212 53.0
Maine South................... 4 218 54.5
Burlington Central............ 4 219 54.8
Schaumburg.................... 4 220 55.0
Lincoln-Way East.............. 4 222 55.5
Niles North................... 4 230 57.5
Hinsdale Central.............. 4 238 59.5
Rockford Auburn............... 4 238 59.5
Morgan Park................... 4 242 60.5
St. Charles East.............. 4 243 60.8
Plainfield East............... 4 245 61.2
FIELD GOAL PCT DEFENSE FG ATT Pct
Brother Rice.................. 58 175 .331
St. Laurence.................. 61 177 .345
Wheaton Academy............... 76 196 .388
Plainfield East............... 83 213 .390
Rockford Auburn............... 88 219 .402
Maine South................... 82 195 .421
Schaumburg.................... 86 203 .424
Oswego East................... 83 194 .428
Lane Tech..................... 79 179 .441
Niles North................... 86 189 .455
Lincoln-Way East.............. 82 180 .456
Waubonsie Valley.............. 67 146 .459
Hinsdale Central.............. 88 189 .466
St. Charles East.............. 84 179 .469
Burlington Central............ 80 169 .473
Morgan Park................... 93 187 .497
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Brother Rice.................. 12 60 .200
Lane Tech..................... 11 51 .216
Wheaton Academy............... 19 81 .235
St. Laurence.................. 15 61 .246
Maine South................... 14 54 .259
Morgan Park................... 17 63 .270
Plainfield East............... 19 68 .279
Hinsdale Central.............. 20 71 .282
Rockford Auburn............... 26 88 .295
St. Charles East.............. 15 50 .300
Schaumburg.................... 17 56 .304
Niles North................... 16 52 .308
Lincoln-Way East.............. 15 47 .319
Oswego East................... 31 94 .330
Waubonsie Valley.............. 24 69 .348
Burlington Central............ 31 76 .408
FREE THROW PCT DEFENSE FG ATT Pct
St. Laurence.................. 30 59 .508
Burlington Central............ 28 54 .519
Oswego East................... 15 25 .600
Waubonsie Valley.............. 14 23 .609
Hinsdale Central.............. 42 69 .609
Rockford Auburn............... 36 58 .621
Lincoln-Way East.............. 43 69 .623
Morgan Park................... 39 62 .629
Schaumburg.................... 31 47 .660
Brother Rice.................. 37 56 .661
St. Charles East.............. 60 89 .674
Lane Tech..................... 32 47 .681
Wheaton Academy............... 37 53 .698
Plainfield East............... 60 83 .723
Niles North................... 42 58 .724
Maine South................... 40 55 .727
REBOUND DEFENSE G Reb Avg/G
Waubonsie Valley.............. 4 90 22.5
Oswego East................... 4 93 23.3
St. Laurence.................. 4 95 23.8
Brother Rice.................. 4 101 25.3
Wheaton Academy............... 4 105 26.3
Lane Tech..................... 4 112 28.0
Lincoln-Way East.............. 4 112 28.0
Maine South................... 4 115 28.8
Morgan Park................... 4 118 29.5
Burlington Central............ 4 123 30.8
Schaumburg.................... 4 125 31.3
St. Charles East.............. 4 128 32.0
Niles North................... 4 132 33.0
Plainfield East............... 4 134 33.5
Rockford Auburn............... 4 136 34.0
Hinsdale Central.............. 4 139 34.8
BLOCKED SHOTS G No. Blk/G
Brother Rice.................. 4 17 4.3
Plainfield East............... 4 16 4.0
Niles North................... 4 13 3.3
Lane Tech..................... 4 11 2.8
Rockford Auburn............... 4 11 2.8
St. Charles East.............. 4 10 2.5
Burlington Central............ 4 10 2.5
Oswego East................... 4 8 2.0
Waubonsie Valley.............. 4 8 2.0
Schaumburg.................... 4 8 2.0
Lincoln-Way East.............. 4 8 2.0
Wheaton Academy............... 4 8 2.0
St. Laurence.................. 4 6 1.5
Maine South................... 4 6 1.5
Morgan Park................... 4 3 0.8
Hinsdale Central.............. 4 2 0.5
Tournament Individual Leaders
2025 Hinsdale Central Holiday Classic
Tournament Individual Leaders (as of Dec 30, 2025)
All games
POINTS G Pts Pts/G
---------------------------------------------
Schroeder, Hayden-WHEATACA.... 4 100 25.0
Miller, KJ-PFE................ 4 84 21.0
Sotos, Panayiotis-MAINES...... 4 79 19.8
Danforth, Amir-AUBURN......... 4 78 19.5
Mporokoso, Kris-WV............ 4 75 18.8
Lockett, Mason-OSWEGO-E....... 4 75 18.8
Lewis, Jacque-MP.............. 4 70 17.5
Bolden, Dshaun-OSWEGO-E....... 4 70 17.5
Tobin, Collin-NILESN.......... 4 69 17.3
Szafoni, Matt-LANE............ 4 63 15.8
Peoples, Markese-STLAU........ 4 62 15.5
Brown, KaiJay-LWE............. 4 62 15.5
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Schroeder, Hayden-WHEATACA.... 4 100 25.0
Miller, KJ-PFE................ 4 84 21.0
Sotos, Panayiotis-MAINES...... 4 79 19.8
Danforth, Amir-AUBURN......... 4 78 19.5
Mporokoso, Kris-WV............ 4 75 18.8
Lockett, Mason-OSWEGO-E....... 4 75 18.8
Bolden, Dshaun-OSWEGO-E....... 4 70 17.5
Lewis, Jacque-MP.............. 4 70 17.5
Tobin, Collin-NILESN.......... 4 69 17.3
Punzal, Rayne-NILESN.......... 3 51 17.0
Szafoni, Matt-LANE............ 4 63 15.8
Brown, KaiJay-LWE............. 4 62 15.5
Peoples, Markese-STLAU........ 4 62 15.5
FIELD GOAL PCT (min. 15 made) FG ATT Pct
--------------------------------------------
Peoples, Markese-STLAU........ 26 40 .650
Schroeder, Hayden-WHEATACA.... 46 71 .648
Tucker, Jacsen-OSWEGO-E....... 20 32 .625
McBrearty, Adam-BRRICE........ 16 27 .593
Henderson, Aiden-BRRICE....... 15 26 .577
Bolden, Dshaun-OSWEGO-E....... 29 51 .569
Punzal, Rayne-NILESN.......... 18 32 .563
Black, Ray-SCH................ 16 29 .552
Tobin, Collin-NILESN.......... 29 54 .537
Parker, Champ-AUBURN.......... 22 41 .537
Ausley, Donell-WHEATACA....... 15 28 .536
Anderson, Cam-SCH............. 19 37 .514
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Sotos, Panayiotis-MAINES...... 4 75 18.8
Schroeder, Hayden-WHEATACA.... 4 71 17.8
Miller, KJ-PFE................ 4 63 15.8
Danforth, Amir-AUBURN......... 4 58 14.5
Lockett, Mason-OSWEGO-E....... 4 57 14.3
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Schroeder, Hayden-WHEATACA.... 4 46 11.5
Tobin, Collin-NILESN.......... 4 29 7.3
Bolden, Dshaun-OSWEGO-E....... 4 29 7.3
Miller, KJ-PFE................ 4 28 7.0
Sotos, Panayiotis-MAINES...... 4 28 7.0
3-POINT FG PCT (min. 5 made) 3FG ATT Pct
--------------------------------------------
Davis, Uriah-BRRICE........... 5 7 .714
Marshall, Mikwan-AUBURN....... 5 8 .625
Aluyi, Jonathan-LWE........... 5 8 .625
Urso, Marco-MAINES............ 6 11 .545
Smucker, Ian-MAINES........... 8 16 .500
Punzal, Rayne-NILESN.......... 10 20 .500
D'Andrea, Enzo-NILESN......... 8 17 .471
Lewis, Jacque-MP.............. 15 33 .455
Mporokoso, Kris-WV............ 10 24 .417
Corro, Noah-STLAU............. 5 12 .417
Khan, Osman-NILESN............ 11 27 .407
Wallace, Daniel-MP............ 7 18 .389
Faidley, Peyton-STCE.......... 7 18 .389
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Lewis, Jacque-MP.............. 4 33 8.3
Miller, KJ-PFE................ 4 33 8.3
Danforth, Amir-AUBURN......... 4 32 8.0
Sotos, Panayiotis-MAINES...... 4 27 6.8
Khan, Osman-NILESN............ 4 27 6.8
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Lewis, Jacque-MP.............. 4 15 3.8
Khan, Osman-NILESN............ 4 11 2.8
Mporokoso, Kris-WV............ 4 10 2.5
Miller, KJ-PFE................ 4 10 2.5
Punzal, Rayne-NILESN.......... 3 10 3.3
FREE THROW PCT (min. 9 made) FT ATT Pct
--------------------------------------------
Bero, Cole-H-C................ 20 20 1.000
Little, Alijah-PFE............ 11 12 .917
Danforth, Amir-AUBURN......... 17 21 .810
Dowell, Kristopher-H-C........ 20 25 .800
Snider, Jackson-WHEATACA...... 17 22 .773
Brown, KaiJay-LWE............. 20 26 .769
McBrearty, Adam-BRRICE........ 19 25 .760
Rexhepi, Mustaf-NILESN........ 9 12 .750
Miller, KJ-PFE................ 18 24 .750
Szafoni, Matt-LANE............ 13 18 .722
Peoples, Markese-STLAU........ 10 14 .714
Marshall, Mikwan-AUBURN....... 9 13 .692
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Lockett, Mason-OSWEGO-E....... 4 34 8.5
Brown, KaiJay-LWE............. 4 26 6.5
Mporokoso, Kris-WV............ 4 26 6.5
Dowell, Kristopher-H-C........ 4 25 6.3
Toney, Jeremiah-STLAU......... 4 25 6.3
McBrearty, Adam-BRRICE........ 4 25 6.3
FREE THROWS MADE G Made Made/G
---------------------------------------------
Lockett, Mason-OSWEGO-E....... 4 23 5.8
Dowell, Kristopher-H-C........ 4 20 5.0
Bero, Cole-H-C................ 4 20 5.0
Brown, KaiJay-LWE............. 4 20 5.0
McBrearty, Adam-BRRICE........ 4 19 4.8
REBOUNDS G Reb Reb/G
---------------------------------------------
Schroeder, Hayden-WHEATACA.... 4 42 10.5
Szafoni, Matt-LANE............ 4 39 9.8
Pobee Jr., Leslie-PFE......... 4 31 7.8
Bolden, Dshaun-OSWEGO-E....... 4 28 7.0
Peoples, Markese-STLAU........ 4 28 7.0
Lockett, Mason-OSWEGO-E....... 4 28 7.0
Anderson, Cam-SCH............. 4 28 7.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Schroeder, Hayden-WHEATACA.... 4 42 10.5
Szafoni, Matt-LANE............ 4 39 9.8
Pobee Jr., Leslie-PFE......... 4 31 7.8
Bolden, Dshaun-OSWEGO-E....... 4 28 7.0
Anderson, Cam-SCH............. 4 28 7.0
Peoples, Markese-STLAU........ 4 28 7.0
Lockett, Mason-OSWEGO-E....... 4 28 7.0
ASSISTS G No. A/G
---------------------------------------------
Lockett, Mason-OSWEGO-E....... 4 21 5.3
Marshall, Mikwan-AUBURN....... 4 15 3.8
Horton, Tony-SCH.............. 4 15 3.8
Sotos, Panayiotis-MAINES...... 4 15 3.8
Punzal, Rayne-NILESN.......... 3 14 4.7
STEALS G No. S/G
---------------------------------------------
Bero, Cole-H-C................ 4 17 4.3
Peoples, Markese-STLAU........ 4 13 3.3
Schroeder, Hayden-WHEATACA.... 4 13 3.3
Mporokoso, Kris-WV............ 4 13 3.3
Marshall, Mikwan-AUBURN....... 4 10 2.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Schroeder, Hayden-WHEATACA.... 4 18 4.5
Pobee Jr., Leslie-PFE......... 4 13 3.3
Lockett, Mason-OSWEGO-E....... 4 13 3.3
Horton, Tony-SCH.............. 4 13 3.3
Brown, Logan-STLAU............ 4 11 2.8
Rexhepi, Mustaf-NILESN........ 4 11 2.8
Szafoni, Matt-LANE............ 4 11 2.8
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Szafoni, Matt-LANE............ 4 28 7.0
Schroeder, Hayden-WHEATACA.... 4 24 6.0
Matushevskiy, Sasha-MAINES.... 4 24 6.0
Dozie, Kaidan-AUBURN.......... 4 24 6.0
Anderson, Cam-SCH............. 4 20 5.0
Marshall, Mikwan-AUBURN....... 4 20 5.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Pobee Jr., Leslie-PFE......... 4 7 1.8
Schroeder, Hayden-WHEATACA.... 4 6 1.5
Khan, Osman-NILESN............ 4 6 1.5
Szafoni, Matt-LANE............ 4 6 1.5
Christian, Cole-LANE.......... 4 5 1.3
Niego, Joe-BRRICE............. 4 5 1.3
MINUTES G No. Min/G
---------------------------------------------
Mporokoso, Kris-WV............ 4 126 31.5
Miller, KJ-PFE................ 4 125 31.3
Stevens, Reggie-STLAU......... 4 120 30.0
Sotos, Panayiotis-MAINES...... 4 119 29.8
Little, Alijah-PFE............ 4 119 29.8
Lewis, Jacque-MP.............. 4 119 29.8
Tournament Team Game Highs
2025 Hinsdale Central Holiday Classic
Tournament Team Game Highs (as of Dec 30, 2025)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 88 Rockford Auburn vs Morgan Park (12/30/25)
79 Niles North vs Burlington Central (12/29/25)
75 Rockford Auburn vs Niles North (12/27/25)
73 Hinsdale Central vs St. Charles East (12/29/25)
72 Oswego East vs Niles North (12/30/25)
FIELD GOALS MADE........... 33 Rockford Auburn vs Morgan Park (12/30/25)
29 Oswego East vs Niles North (12/30/25)
29 Niles North vs Burlington Central (12/29/25)
FIELD GOAL ATTEMPTS........ 66 Niles North vs Rockford Auburn (12/27/25)
63 Rockford Auburn vs Morgan Park (12/30/25)
FIELD GOAL PERCENTAGE...... .711 (27-38) Wheaton Academy vs Lincoln-Way East (12/29/25)
.643 (27-42) Wheaton Academy vs Schaumburg (12/27/25)
3 PT FIELD GOALS MADE...... 16 Niles North vs Burlington Central (12/29/25)
10 Niles North vs Oswego East (12/30/25)
10 Maine South vs Oswego East (12/29/25)
3 PT FG ATTEMPTS........... 29 Niles North vs Oswego East (12/30/25)
28 Niles North vs Rockford Auburn (12/27/25)
3 PT FG PERCENTAGE......... .615 (16-26) Niles North vs Burlington Central (12/29/25)
.600 ( 3-5 ) Wheaton Academy vs Lincoln-Way East (12/29/25)
FREE THROWS MADE........... 23 Hinsdale Central vs Plainfield East (12/30/25)
22 Waubonsie Valley vs St. Charles East (12/27/25)
FREE THROW ATTEMPTS........ 33 Waubonsie Valley vs St. Charles East (12/27/25)
26 Hinsdale Central vs Plainfield East (12/30/25)
FREE THROW PERCENTAGE...... 1.000 ( 3-3 ) Lane Tech vs Wheaton Academy (12/30/25)
.905 (19-21) Lincoln-Way East vs Plainfield East (12/27/25)
REBOUNDS................... 43 Schaumburg vs St. Charles East (12/30/25)
41 Plainfield East vs Hinsdale Central (12/30/25)
ASSISTS.................... 20 Rockford Auburn vs Morgan Park (12/30/25)
20 Plainfield East vs Hinsdale Central (12/30/25)
STEALS..................... 18 Rockford Auburn vs Morgan Park (12/30/25)
15 Wheaton Academy vs Lane Tech (12/30/25)
15 St. Laurence vs Wheaton Academy (12/26/25)
BLOCKED SHOTS.............. 8 Plainfield East vs Hinsdale Central (12/30/25)
7 Brother Rice vs St. Laurence (12/30/25)
TURNOVERS.................. 26 Lincoln-Way East vs Niles North (12/26/25)
25 Morgan Park vs Rockford Auburn (12/30/25)
FOULS...................... 25 St. Charles East vs Hinsdale Central (12/29/25)
25 St. Charles East vs Waubonsie Valley (12/27/25)
Tournament Individual Game Highs
2025 Hinsdale Central Holiday Classic
Tournament Individual Game Highs (as of Dec 30, 2025)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 30 Schroeder, Hayden-Wheaton Academy vs Schaumburg (12/27/25)
28 Schroeder, Hayden-Wheaton Academy vs Lincoln-Way East (12/29/25)
28 Miller, KJ-Plainfield East vs Schaumburg (12/29/25)
27 Lockett, Mason-Oswego East vs Niles North (12/30/25)
25 Mporokoso, Kris-Waubonsie Valley vs St. Charles East (12/27/25)
25 Parker, Champ-Rockford Auburn vs Morgan Park (12/30/25)
25 Sotos, Panayiotis-Maine South vs Oswego East (12/29/25)
FIELD GOALS MADE............. 14 Schroeder, Hayden-Wheaton Academy vs Schaumburg (12/27/25)
13 Schroeder, Hayden-Wheaton Academy vs Lincoln-Way East (12/29/25)
FIELD GOAL ATT............... 22 Sotos, Panayiotis-Maine South vs Oswego East (12/29/25)
22 Sotos, Panayiotis-Maine South vs Hinsdale Central (12/26/25)
3 PT FG MADE................. 6 Khan, Osman-Niles North vs Burlington Central (12/29/25)
6 Lewis, Jacque-Morgan Park vs Oswego East (12/27/25)
3 PT FG ATTEMPTS............. 12 Miller, KJ-Plainfield East vs Rockford Auburn (12/26/25)
12 Lewis, Jacque-Morgan Park vs Oswego East (12/27/25)
3-PT FG PCT (min 5 made)..... .625 ( 5-8 ) Smucker, Ian vs Burlington Central (12/30/25)
.600 ( 6-10) Khan, Osman vs Burlington Central (12/29/25)
FREE THROWS MADE............. 11 Bero, Cole-Hinsdale Central vs Plainfield East (12/30/25)
10 McBrearty, Adam-Brother Rice vs St. Laurence (12/30/25)
FREE THROW ATT............... 14 McBrearty, Adam-Brother Rice vs St. Laurence (12/30/25)
13 Malushi, Evan-Waubonsie Valley vs St. Charles East (12/27/25)
FT PCT (min 9 made).......... 1.000 (11-11) Bero, Cole vs Plainfield East (12/30/25)
.818 ( 9-11) Brown, KaiJay vs Wheaton Academy (12/29/25)
REBOUNDS..................... 15 Schroeder, Hayden-Wheaton Academy vs Lane Tech (12/30/25)
14 Pobee Jr., Leslie-Plainfield East vs Hinsdale Central (12/30/25)
14 Bolden, Dshaun-Oswego East vs Niles North (12/30/25)
ASSISTS...................... 8 Marshall, Mikwan-Rockford Auburn vs Morgan Park (12/30/25)
8 Lockett, Mason-Oswego East vs Niles North (12/30/25)
8 Hornsby, Jaymon-Lincoln-Way East vs Wheaton Academy (12/29/25)
STEALS....................... 5 Ausley, Donell-Wheaton Academy vs Lane Tech (12/30/25)
5 Mporokoso, Kris-Waubonsie Valley vs St. Charles East (12/27/25)
5 Marshall, Mikwan-Rockford Auburn vs Morgan Park (12/30/25)
5 D'Andrea, Enzo-Niles North vs Burlington Central (12/29/25)
5 Bero, Cole-Hinsdale Central vs St. Charles East (12/29/25)
5 Bero, Cole-Hinsdale Central vs Lane Tech (12/27/25)
5 Ceniza, Cedric-Burlington Central vs Schaumburg (12/26/25)
BLOCKED SHOTS................ 5 Pobee Jr., Leslie-Plainfield East vs Hinsdale Central (12/30/25)
4 Khan, Osman-Niles North vs Burlington Central (12/29/25)
TURNOVERS.................... 8 Marshall, Mikwan-Rockford Auburn vs Niles North (12/27/25)
6 Horton, Tony-Schaumburg vs Plainfield East (12/29/25)
6 Little, Alijah-Plainfield East vs Hinsdale Central (12/30/25)
6 Summers, Isaac-Lane Tech vs Wheaton Academy (12/30/25)
6 Bero, Cole-Hinsdale Central vs Lane Tech (12/27/25)
FOULS........................ 5 Belli, Gavin-St. Charles East vs Schaumburg (12/30/25)
5 Belli, Gavin-St. Charles East vs Hinsdale Central (12/29/25)
5 Faidley, Peyton-St. Charles East vs Hinsdale Central (12/29/25)
5 Faidley, Peyton-St. Charles East vs Waubonsie Valley (12/27/25)
5 Belli, Gavin-St. Charles East vs Waubonsie Valley (12/27/25)
5 Armato, Vincent-St. Charles East vs Waubonsie Valley (12/27/25)
5 Armato, Vincent-St. Charles East vs Oswego East (12/26/25)
5 Horton, Tony-Schaumburg vs Plainfield East (12/29/25)
5 Patterson, Aiden-Schaumburg vs Plainfield East (12/29/25)
5 Pobee Jr., Leslie-Plainfield East vs Hinsdale Central (12/30/25)
5 Paszkowski, Justin-Plainfield East vs Lincoln-Way East (12/27/25)
5 Tobin, Collin-Niles North vs Oswego East (12/30/25)
5 Price, Morris-Morgan Park vs Brother Rice (12/29/25)
5 Hachigian, Nick-Maine South vs Oswego East (12/29/25)
5 Bero, Cole-Hinsdale Central vs Lane Tech (12/27/25)
5 Carpenter, Ryan-Burlington Central vs Maine South (12/30/25)
5 Davis, Uriah-Brother Rice vs St. Laurence (12/30/25)