2023 Hinsdale Central Holiday Classic
DePaul
 
Season Schedule/Results & Leaders
                             2023 Hinsdale Central Holiday Classic
                 DePaul Season Schedule/Results & Leaders (as of Dec 30, 2023)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (4-0)       (0-0)       (0-0)       (4-0)
 CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
 NON-CONFERENCE......   (4-0)       (0-0)       (0-0)       (4-0)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 12/27/23 3:45 pm        vs Lincoln-Way Central           W    53-25             (12)Kvamme, Makai          (8)McElroy, Jaylan
 12/28/23 7:00 PM        vs Hinsdale Central              W    51-33             (18)McElroy, Jaylan        (7)McElroy, Jaylan
 12/29/23 8:30 PM        vs Oswego East                   W    54-39             (17)McElroy, Jaylan        (11)McElroy, Jaylan
 12/30/23 8:30 PM        vs Marian Catholic               W    57-35             (22)Chambers. PJ           (8)Chambers. PJ
                                                                                                            (8)McElroy, Jaylan
 * - Conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................      0        0         0
  AWAY....................      0        0         0
  NEUTRAL.................      4        0         0
  TOTAL...................      4        0         0
 
Season Box Score
                             2023 Hinsdale Central Holiday Classic
                          DePaul Season Box Score (as of Dec 30, 2023)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (4-0)       (0-0)       (0-0)       (4-0)
CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
NON-CONFERENCE......   (4-0)       (0-0)       (0-0)       (4-0)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Jungwirth, Cole....  1-0     3  3.0   0-1    .000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   0   0   0   0    0  0.0
03 Chambers, AJ.......  4-0    61 15.3   6-13   .462   1-2    .500   7-10   .700    4   4    8  2.0   9  0  10   3   0   5   20  5.0
04 McClendon, Jahri...  2-0     6  3.0   0-0    .000   0-0    .000   0-0    .000    0   1    1  0.5   0  0   1   0   0   0    0  0.0
05 Rosenburg, Charlie.  1-0     3  3.0   0-1    .000   0-1    .000   0-0    .000    0   0    0  0.0   1  0   0   0   0   0    0  0.0
10 Richardson, George.  4-0    23  5.8   2-2   1.000   0-0    .000   1-2    .500    1   1    2  0.5   0  0   2   0   0   0    5  1.3
11 Johnson, Jonas.....  4-4    95 23.8   1-12   .083   0-8    .000   0-0    .000    3  11   14  3.5   8  0   7   4   1   2    2  0.5
12 Kenessey, Jack.....  1-0     3  3.0   0-0    .000   0-0    .000   0-0    .000    0   1    1  1.0   0  0   0   1   0   0    0  0.0
13 Kvamme, Makai......  4-4   110 27.5  11-24   .458   1-4    .250   9-13   .692    3   8   11  2.8   1  0   6   1   0   5   32  8.0
21 Suvarna, Brock.....  2-0     4  2.0   0-1    .000   0-0    .000   0-0    .000    1   0    1  0.5   0  0   0   0   0   0    0  0.0
22 Chambers. PJ.......  4-4   103 25.8  21-56   .375   7-26   .269   4-6    .667    1  13   14  3.5   3  0   8   6   1  12   53 13.3
23 McElroy, Jaylan....  4-4   100 25.0  24-46   .522   0-2    .000  10-16   .625   22  12   34  8.5   8  0   4   4   9   5   58 14.5
24 Porter, Rashaun....  4-4    95 23.8  14-25   .560   1-4    .250   5-8    .625    8  12   20  5.0   8  0  10   7   3   8   34  8.5
32 Rodriguez, Fernando  3-0     7  2.3   0-2    .000   0-2    .000   0-0    .000    0   1    1  0.3   1  0   0   0   0   1    0  0.0
33 French, Manuel.....  3-0     5  1.7   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
41 Donohue, Gus.......  4-0    22  5.5   3-5    .600   3-5    .600   2-2   1.000    1   1    2  0.5   0  0   0   0   0   0   11  2.8
   TEAM...............                                                              5   7   12  3.0   0          1            0
------------------------------------------------------------------------------------------------------------------------------------
   Total..............  4     640       82-188  .436  13-54   .241  38-57   .667   49  72  121 30.3  40  0  48  27  14  38  215 53.8
   Opponents..........  4     640       45-139  .324  11-51   .216  31-44   .705   29  66   95 23.8  47  -  26  65  12  11  132 33.0
SCORE BY PERIODS:                1st  2nd  3rd  4th    Total
------------------------------  ---- ---- ---- ----     ----
DePaul........................    48   63   49   55  -   215
Opponents.....................    36   36   39   21  -   132
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
DePaul........................   9     0     9
Opponents.....................   6     1     7
 
Combined Team Statistics
                             2023 Hinsdale Central Holiday Classic
                      DePaul Combined Team Statistics (as of Dec 30, 2023)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (4-0)       (0-0)       (0-0)       (4-0)
 CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
 NON-CONFERENCE......   (4-0)       (0-0)       (0-0)       (4-0)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   12/27/23     vs Lincoln-Way Central            W      53-25       -
   12/28/23     vs Hinsdale Central               W      51-33       -
   12/29/23     vs Oswego East                    W      54-39       -
   12/30/23     vs Marian Catholic                W      57-35       -
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 02 Jungwirth, Cole.....  1-0    3.0  .000  .000  .000  0.0  0.0   0   0   0.0
 03 Chambers, AJ........  4-0   15.3  .462  .500  .700  2.0  2.5   5   0   5.0
 04 McClendon, Jahri....  2-0    3.0  .000  .000  .000  0.5  0.5   0   0   0.0
 05 Rosenburg, Charlie..  1-0    3.0  .000  .000  .000  0.0  0.0   0   0   0.0
 10 Richardson, George..  4-0    5.8 1.000  .000  .500  0.5  0.5   0   0   1.3
 11 Johnson, Jonas......  4-4   23.8  .083  .000  .000  3.5  1.8   2   1   0.5
 12 Kenessey, Jack......  1-0    3.0  .000  .000  .000  1.0  0.0   0   0   0.0
 13 Kvamme, Makai.......  4-4   27.5  .458  .250  .692  2.8  1.5   5   0   8.0
 21 Suvarna, Brock......  2-0    2.0  .000  .000  .000  0.5  0.0   0   0   0.0
 22 Chambers. PJ........  4-4   25.8  .375  .269  .667  3.5  2.0  12   1  13.3
 23 McElroy, Jaylan.....  4-4   25.0  .522  .000  .625  8.5  1.0   5   9  14.5
 24 Porter, Rashaun.....  4-4   23.8  .560  .250  .625  5.0  2.5   8   3   8.5
 32 Rodriguez, Fernando.  3-0    2.3  .000  .000  .000  0.3  0.0   1   0   0.0
 33 French, Manuel......  3-0    1.7  .000  .000  .000  0.0  0.0   0   0   0.0
 41 Donohue, Gus........  4-0    5.5  .600  .600 1.000  0.5  0.0   0   0   2.8
 TM TEAM................  4-0    0.0  .000  .000  .000  3.0  0.0   0   0   0.0
    Total...............  4           .436  .241  .667 30.3 12.0  38  14  53.8
    Opponents...........  4           .324  .216  .705 23.8  6.5  11  12  33.0
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Jungwirth, Cole.....  1    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Chambers, AJ........  4    6-13   .462    1-2    .500    7-10   .700    20  5.0
 McClendon, Jahri....  2    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Rosenburg, Charlie..  1    0-1    .000    0-1    .000    0-0    .000     0  0.0
 Richardson, George..  4    2-2   1.000    0-0    .000    1-2    .500     5  1.3
 Johnson, Jonas......  4    1-12   .083    0-8    .000    0-0    .000     2  0.5
 Kenessey, Jack......  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Kvamme, Makai.......  4   11-24   .458    1-4    .250    9-13   .692    32  8.0
 Suvarna, Brock......  2    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Chambers. PJ........  4   21-56   .375    7-26   .269    4-6    .667    53 13.3
 McElroy, Jaylan.....  4   24-46   .522    0-2    .000   10-16   .625    58 14.5
 Porter, Rashaun.....  4   14-25   .560    1-4    .250    5-8    .625    34  8.5
 Rodriguez, Fernando.  3    0-2    .000    0-2    .000    0-0    .000     0  0.0
 French, Manuel......  3    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Donohue, Gus........  4    3-5    .600    3-5    .600    2-2   1.000    11  2.8
 Total...............  4   82-188  .436   13-54   .241   38-57   .667   215 53.8
 Opponents...........  4   45-139  .324   11-51   .216   31-44   .705   132 33.0
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Jungwirth, Cole.....  1     3    0    0    0    1   0    0    0   0.0   0
 Chambers, AJ........  4    61    4    4    8    9   0   10    3   3.3   7
 McClendon, Jahri....  2     6    0    1    1    0   0    1    0  99.0   0
 Rosenburg, Charlie..  1     3    0    0    0    1   0    0    0   0.0   0
 Richardson, George..  4    23    1    1    2    0   0    2    0  99.0   2
 Johnson, Jonas......  4    95    3   11   14    8   0    7    4   1.8   2
 Kenessey, Jack......  1     3    0    1    1    0   0    0    1   0.0   0
 Kvamme, Makai.......  4   110    3    8   11    1   0    6    1   6.0  12
 Suvarna, Brock......  2     4    1    0    1    0   0    0    0   0.0   0
 Chambers. PJ........  4   103    1   13   14    3   0    8    6   1.3  22
 McElroy, Jaylan.....  4   100   22   12   34    8   0    4    4   1.0  18
 Porter, Rashaun.....  4    95    8   12   20    8   0   10    7   1.4  15
 Rodriguez, Fernando.  3     7    0    1    1    1   0    0    0   0.0   0
 French, Manuel......  3     5    0    0    0    0   0    0    0   0.0   0
 Donohue, Gus........  4    22    1    1    2    0   0    0    0   0.0   9
 Total...............  4   640   49   72  121   40   0   48   27   1.8  57
 Opponents...........  4   640   29   66   95   47   -   26   65   0.4  39
 TEAM STATISTICS                DEPAUL          OPP
 --------------------------------------------------
 SCORING.................          215          132
   Points per game.......         53.8         33.0
   Scoring margin........        +20.8            -
 FIELD GOALS-ATT.........       82-188       45-139
   Field goal pct........         .436         .324
 3 POINT FG-ATT..........        13-54        11-51
   3-point FG pct........         .241         .216
   3-pt FG made per game.          3.3          2.8
 FREE THROWS-ATT.........        38-57        31-44
   Free throw pct........         .667         .705
   F-Throws made per game          9.5          7.8
 REBOUNDS................          121           95
   Rebounds per game.....         30.3         23.8
   Rebounding margin.....         +6.5            -
 ASSISTS.................           48           26
   Assists per game......         12.0          6.5
 TURNOVERS...............           27           65
   Turnovers per game....          6.8         16.3
   Turnover margin.......         +9.5            -
   Assist/turnover ratio.          1.8          0.4
 STEALS..................           38           11
   Steals per game.......          9.5          2.8
 BLOCKS..................           14           12
   Blocks per game.......          3.5          3.0
 ATTENDANCE..............            0            0
   Home games-Avg/Game...          0-0          0-0
   Neutral site-Avg/Game.            -          4-0
 SCORE BY PERIODS:      1st  2nd  3rd  4th    Total
 --------------------  ---- ---- ---- ----     ----
 DePaul..............    48   63   49   55  -   215
 Opponents...........    36   36   39   21  -   132
 
Overall Team Statistics
                             2023 Hinsdale Central Holiday Classic
                      DePaul Overall Team Statistics (as of Dec 30, 2023)
                                           All games
TEAM STATISTICS                 DEPAUL          OPP
---------------------------------------------------
SCORING..................          215          132
  Points per game........         53.8         33.0
  Scoring margin.........        +20.8            -
FIELD GOALS-ATT..........       82-188       45-139
  Field goal pct.........         .436         .324
3 POINT FG-ATT...........        13-54        11-51
  3-point FG pct.........         .241         .216
  3-pt FG made per game..          3.3          2.8
FREE THROWS-ATT..........        38-57        31-44
  Free throw pct.........         .667         .705
  F-Throws made per game.          9.5          7.8
REBOUNDS.................          121           95
  Rebounds per game......         30.3         23.8
  Rebounding margin......         +6.5            -
ASSISTS..................           48           26
  Assists per game.......         12.0          6.5
TURNOVERS................           27           65
  Turnovers per game.....          6.8         16.3
  Turnover margin........         +9.5            -
  Assist/turnover ratio..          1.8          0.4
STEALS...................           38           11
  Steals per game........          9.5          2.8
BLOCKS...................           14           12
  Blocks per game........          3.5          3.0
WINNING STREAK...........            4            -
  Home win streak........            0            -
ATTENDANCE...............            0            0
  Home games-Avg/Game....          0-0          0-0
  Neutral site-Avg/Game..            -          4-0
SCORE BY PERIODS:                1st  2nd  3rd  4th    Total
------------------------------  ---- ---- ---- ----     ----
DePaul........................    48   63   49   55  -   215
Opponents.....................    36   36   39   21  -   132
 
Category Leaders
                             2023 Hinsdale Central Holiday Classic
                          DePaul Category Leaders (as of Dec 30, 2023)
                                           All games
POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
McElroy, Jaylan.....  4   58   14.5             McElroy, Jaylan.....  4   58  14.5
Chambers. PJ........  4   53   13.3             Chambers. PJ........  4   53  13.3
Porter, Rashaun.....  4   34    8.5             Porter, Rashaun.....  4   34   8.5
Kvamme, Makai.......  4   32    8.0             Kvamme, Makai.......  4   32   8.0
Chambers, AJ........  4   20    5.0             Chambers, AJ........  4   20   5.0
Donohue, Gus........  4   11    2.8             Donohue, Gus........  4   11   2.8
Richardson, George..  4    5    1.3             Richardson, George..  4    5   1.3
Johnson, Jonas......  4    2    0.5             Johnson, Jonas......  4    2   0.5
                                                Jungwirth, Cole.....  1    0   0.0
                                                Rosenburg, Charlie..  1    0   0.0
                                                Kenessey, Jack......  1    0   0.0
                                                Suvarna, Brock......  2    0   0.0
                                                French, Manuel......  3    0   0.0
                                                McClendon, Jahri....  2    0   0.0
                                                Rodriguez, Fernando.  3    0   0.0
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Richardson, George..   2   2 1.000              Chambers. PJ........  4   56   14.0
Donohue, Gus........   3   5  .600              McElroy, Jaylan.....  4   46   11.5
Porter, Rashaun.....  14  25  .560              Porter, Rashaun.....  4   25    6.3
McElroy, Jaylan.....  24  46  .522              Kvamme, Makai.......  4   24    6.0
Chambers, AJ........   6  13  .462              Chambers, AJ........  4   13    3.3
Kvamme, Makai.......  11  24  .458
Chambers. PJ........  21  56  .375              FIELD GOALS MADE      G Made Made/G
Johnson, Jonas......   1  12  .083              -----------------------------------
Suvarna, Brock......   0   1  .000              McElroy, Jaylan.....  4   24    6.0
Rodriguez, Fernando.   0   2  .000              Chambers. PJ........  4   21    5.3
Rosenburg, Charlie..   0   1  .000              Porter, Rashaun.....  4   14    3.5
Jungwirth, Cole.....   0   1  .000              Kvamme, Makai.......  4   11    2.8
                                                Chambers, AJ........  4    6    1.5
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Donohue, Gus........   3   5  .600              Chambers. PJ........  4   26    6.5
Chambers, AJ........   1   2  .500              Johnson, Jonas......  4    8    2.0
Chambers. PJ........   7  26  .269              Donohue, Gus........  4    5    1.3
Porter, Rashaun.....   1   4  .250              Porter, Rashaun.....  4    4    1.0
Kvamme, Makai.......   1   4  .250              Kvamme, Makai.......  4    4    1.0
Rodriguez, Fernando.   0   2  .000
Johnson, Jonas......   0   8  .000              3-POINT FGS MADE      G Made Made/G
Rosenburg, Charlie..   0   1  .000              -----------------------------------
McElroy, Jaylan.....   0   2  .000              Chambers. PJ........  4    7    1.8
                                                Donohue, Gus........  4    3    0.8
                                                Porter, Rashaun.....  4    1    0.3
                                                Kvamme, Makai.......  4    1    0.3
                                                Chambers, AJ........  4    1    0.3
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Donohue, Gus........   2   2 1.000              McElroy, Jaylan.....  4   16    4.0
Chambers, AJ........   7  10  .700              Kvamme, Makai.......  4   13    3.3
Kvamme, Makai.......   9  13  .692              Chambers, AJ........  4   10    2.5
Chambers. PJ........   4   6  .667              Porter, Rashaun.....  4    8    2.0
McElroy, Jaylan.....  10  16  .625              Chambers. PJ........  4    6    1.5
Porter, Rashaun.....   5   8  .625
Richardson, George..   1   2  .500              FREE THROWS MADE      G Made Made/G
                                                -----------------------------------
                                                McElroy, Jaylan.....  4   10    2.5
                                                Kvamme, Makai.......  4    9    2.3
                                                Chambers, AJ........  4    7    1.8
                                                Porter, Rashaun.....  4    5    1.3
                                                Chambers. PJ........  4    4    1.0
REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
McElroy, Jaylan.....  4   34    8.5             Chambers, AJ........  4   10    2.5
Porter, Rashaun.....  4   20    5.0             Porter, Rashaun.....  4   10    2.5
Johnson, Jonas......  4   14    3.5             Chambers. PJ........  4    8    2.0
Chambers. PJ........  4   14    3.5             Johnson, Jonas......  4    7    1.8
Kvamme, Makai.......  4   11    2.8             Kvamme, Makai.......  4    6    1.5
REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
McElroy, Jaylan.....  4   34    8.5             Chambers. PJ........  4   12    3.0
Porter, Rashaun.....  4   20    5.0             Porter, Rashaun.....  4    8    2.0
Johnson, Jonas......  4   14    3.5             Kvamme, Makai.......  4    5    1.3
Chambers. PJ........  4   14    3.5             McElroy, Jaylan.....  4    5    1.3
Kvamme, Makai.......  4   11    2.8             Chambers, AJ........  4    5    1.3
OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
McElroy, Jaylan.....  4   22    5.5             McElroy, Jaylan.....  4    9    2.3
Porter, Rashaun.....  4    8    2.0             Porter, Rashaun.....  4    3    0.8
Chambers, AJ........  4    4    1.0             Johnson, Jonas......  4    1    0.3
Kvamme, Makai.......  4    3    0.8             Chambers. PJ........  4    1    0.3
Johnson, Jonas......  4    3    0.8
                                                MINUTES               G  No.  Min/G
DEFENSIVE REBOUNDS    G  No.  Avg/G             -----------------------------------
-----------------------------------             Kvamme, Makai.......  4  110   27.5
Chambers. PJ........  4   13    3.3             Chambers. PJ........  4  103   25.8
McElroy, Jaylan.....  4   12    3.0             McElroy, Jaylan.....  4  100   25.0
Porter, Rashaun.....  4   12    3.0             Porter, Rashaun.....  4   95   23.8
Johnson, Jonas......  4   11    2.8             Johnson, Jonas......  4   95   23.8
Kvamme, Makai.......  4    8    2.0
FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Chambers, AJ........  4    9    2.3             Porter, Rashaun.....  4    7    1.8
McElroy, Jaylan.....  4    8    2.0             Chambers. PJ........  4    6    1.5
Johnson, Jonas......  4    8    2.0             Johnson, Jonas......  4    4    1.0
Porter, Rashaun.....  4    8    2.0             McElroy, Jaylan.....  4    4    1.0
Chambers. PJ........  4    3    0.8             Chambers, AJ........  4    3    0.8
FOULOUTS              G  No.
----------------------------